Rating by series
Series | Views |
---|---|
Series I. Theology. Philosophy. Religious Studies | 1563241 |
Series II. History. Russian Church History | 1250048 |
Series III. Philology | 867007 |
Series IV. Pedagogy. Psychology | 851700 |
Series V. Problems of History and Theory of Christian Art | 547414 |
Rating by releases series
Rating by author
Full name | Views |
---|---|
Davydenkova M. . | 20788 |
Strievskaya O. . | 20788 |
Egorov I. . | 18308 |
Kostryukov A. . | 14896 |
Shokhin V. . | 11674 |
Nyebolszin A. G. | 11255 |
Mazurina N. . | 10682 |
Petrova Y. . | 7920 |
Kosik O. . | 7794 |
Alexandrova T. . | 7542 |
Rating by articles