Rating by series
Series | Views |
---|---|
Series I. Theology. Philosophy. Religious Studies | 1462849 |
Series II. History. Russian Church History | 1169744 |
Series III. Philology | 812713 |
Series IV. Pedagogy. Psychology | 799421 |
Series V. Problems of History and Theory of Christian Art | 514263 |
Rating by releases series
Rating by author
Full name | Views |
---|---|
Davydenkova M. . | 18768 |
Strievskaya O. . | 18768 |
Egorov I. . | 15586 |
Kostryukov A. . | 13340 |
Shokhin V. . | 10729 |
Nyebolszin A. G. | 10092 |
Mazurina N. . | 10082 |
Petrova Y. . | 7302 |
Alexandrova T. . | 7018 |
Kosik O. . | 7004 |
Rating by articles